Karl-Philipp Wulfert 2d770dde44 feat: add core
2018-11-29 16:22:57 +01:00
2018-11-29 16:22:57 +01:00
2018-11-29 16:22:57 +01:00
2018-11-29 16:22:57 +01:00
2018-11-29 16:22:57 +01:00
2018-11-29 16:22:57 +01:00
2018-11-29 16:22:57 +01:00
2018-11-29 16:22:57 +01:00
2018-11-29 16:22:57 +01:00
2018-11-29 16:22:57 +01:00
2018-11-29 16:22:57 +01:00
2018-11-29 16:22:57 +01:00
2018-11-29 16:22:57 +01:00
2018-11-29 16:22:57 +01:00
2018-11-29 16:22:57 +01:00

README

StAppsCore - Generalized model of data

What is the StAppsCore?

The StAppsCore (SC) is a generalized model of data.

SC is based on the idea of schema.org. The SC structures data by describing objects as so called SC-types like: Event, Place, Date, Person, ...

Data sources of the same type of data are assigned to the same SC-type.

Requirements for the SC

  • Study processes which can be generalized are abstracted and modeled in that manner that the structure can be adapted to any german university.
  • It must be platform- and software-independent.
  • Search interface must be clearly specified that different working groups with different search tools can retrieve the same search results.
  • Must be expandable.
Description
Monorepo that contains all projects for the Open StApps project.
Readme 56 MiB
Languages
TypeScript 85.8%
HTML 7.5%
SCSS 4%
JavaScript 1.6%
Dockerfile 0.4%
Other 0.5%