This commit is contained in:
chaeplin
2015-08-27 20:55:40 +09:00
parent bce86bf8ed
commit df34396969

View File

@@ -3,33 +3,75 @@
=== *** ===
- (0) : Cooling or Heating
- (1) : fixed
- (2) : fixed
- (3) : special(power, swing, air clean)
- (4) : change air flow, temperature
- (4) : change air flow, temperature, coolingi(0)/heating(4)
- (5) : temperature ( 15 + (5) = )
- (6) : air flow
- (7) : crc ( 3 + 4 + 5 + 6 ) & B00001111
=== *** ===
| status | (1)| (2)| (3)| (4)| (5)| (6)| (7)
|----------------|----|----|----|----|----|----|----
| on / 25 / mid |1000|1000|0000|0000|1010|0010|1100
| on / 26 / mid |1000|1000|0000|0000|1011|0010|1101
| on / 27 / mid |1000|1000|0000|0000|1100|0010|1110
| on / 28 / mid |1000|1000|0000|0000|1101|0010|1111
| on / 25 / high |1000|1000|0000|0000|1010|0100|1110
| on / 26 / high |1000|1000|0000|0000|1011|0100|1111
| on / 27 / high |1000|1000|0000|0000|1100|0100|0000
| on / 28 / high |1000|1000|0000|0000|1101|0100|0001
| 1 up |1000|1000|0000|1000|1101|0100|1001
| Cool power |1000|1000|0001|0000|0000|1100|1101
| energy saving |1000|1000|0001|0000|0000|0100|0101
| power |1000|1000|0001|0000|0000|1000|1001
| flow/up/down |1000|1000|0001|0011|0001|0100|1001
| up/down off |1000|1000|0001|0011|0001|0101|1010
| flow/left/right|1000|1000|0001|0011|0001|0110|1011
| left/right off |1000|1000|0001|0011|0001|0111|1100
| Air clean |1000|1000|1100|0000|0000|0000|1100
| off |1000|1000|1100|0000|0000|0101|0001
°F = °C × 1.8 + 32
°C = (°F 32) / 1.8
=== *** ===
* remote / Korea / without heating
| status |(0)| (1)| (2)| (3)| (4)| (5)| (6)| (7)
|----------------|---|----|----|----|----|----|----|----
| on / 25 / mid | C |1000|1000|0000|0000|1010|0010|1100
| on / 26 / mid | C |1000|1000|0000|0000|1011|0010|1101
| on / 27 / mid | C |1000|1000|0000|0000|1100|0010|1110
| on / 28 / mid | C |1000|1000|0000|0000|1101|0010|1111
| on / 25 / high | C |1000|1000|0000|0000|1010|0100|1110
| on / 26 / high | C |1000|1000|0000|0000|1011|0100|1111
| on / 27 / high | C |1000|1000|0000|0000|1100|0100|0000
| on / 28 / high | C |1000|1000|0000|0000|1101|0100|0001
| 1 up | C |1000|1000|0000|1000|1101|0100|1001
| Cool power | C |1000|1000|0001|0000|0000|1100|1101
| energy saving | C |1000|1000|0001|0000|0000|0100|0101
| power | C |1000|1000|0001|0000|0000|1000|1001
| flow/up/down | C |1000|1000|0001|0011|0001|0100|1001
| up/down off | C |1000|1000|0001|0011|0001|0101|1010
| flow/left/right| C |1000|1000|0001|0011|0001|0110|1011
| left/right off | C |1000|1000|0001|0011|0001|0111|1100
| Air clean | C |1000|1000|1100|0000|0000|0000|1100
| off | C |1000|1000|1100|0000|0000|0101|0001
* remote / with heating
* converted from raw code at https://github.com/chaeplin/RaspAC/blob/master/lircd.conf
| status |(0)| (1)| (2)| (3)| (4)| (5)| (6)| (7)
|----------------|---|----|----|----|----|----|----|----
| on | C |1000|1000|0000|0000|1011|0010|1101
| of | C |1000|1000|1100|0000|0000|0101|0001
|----------------|---|----|----|----|----|----|----|----
| 64 | C |1000|1000|0000|0000|0011|0100|0111
| 66 | C |1000|1000|0000|0000|0100|0100|1000
| 68 | C |1000|1000|0000|0000|0101|0100|1001
| 70 | C |1000|1000|0000|0000|0110|0100|1010
| 72 | C |1000|1000|0000|0000|0111|0100|1011
| 74 | C |1000|1000|0000|0000|1000|0100|1100
| 76 | C |1000|1000|0000|0000|1010|0100|1110
| 78 | C |1000|1000|0000|0000|1011|0100|1111
| 80 | C |1000|1000|0000|0000|1100|0100|0000
| 82 | C |1000|1000|0000|0000|1101|0100|0001
| 84 | C |1000|1000|0000|0000|1110|0100|0010
| 86 | C |1000|1000|0000|0000|1111|0100|0011
| heat64 | H |1000|1000|0000|0100|0011|0100|1011
| heat66 | H |1000|1000|0000|0100|0100|0100|1100
| heat68 | H |1000|1000|0000|0100|0101|0100|1101
| heat70 | H |1000|1000|0000|0100|0110|0100|1110
| heat72 | H |1000|1000|0000|0100|0111|0100|1111
| heat74 | H |1000|1000|0000|0100|1000|0100|0000
| heat76 | H |1000|1000|0000|0100|1001|0100|0001
| heat78 | H |1000|1000|0000|0100|1011|0100|0011
| heat80 | H |1000|1000|0000|0100|1100|0100|0100
| heat82 | H |1000|1000|0000|0100|1101|0100|0101
| heat84 | H |1000|1000|0000|0100|1110|0100|0110
| heat86 | H |1000|1000|0000|0100|1111|0100|0111