mirror of
https://github.com/Theaninova/Arduino-IRremote.git
synced 2026-01-08 22:22:51 +00:00
Fahrenheit
This commit is contained in:
@@ -32,39 +32,44 @@
|
||||
| on / 27 / high | C |1000|1000|0000|0000|1100|0100|0000
|
||||
| on / 28 / high | C |1000|1000|0000|0000|1101|0100|0001
|
||||
|----------------|---|----|----|----|----|----|----|----
|
||||
| 1 up | C |1000|1000|0000|1000|1101|0100|1001
|
||||
| 1 up | C |1000|1000|0000|1000|1101|0100|1001
|
||||
|----------------|---|----|----|----|----|----|----|----
|
||||
| Cool power | C |1000|1000|0001|0000|0000|1100|1101
|
||||
| energy saving | C |1000|1000|0001|0000|0000|0100|0101
|
||||
| power | C |1000|1000|0001|0000|0000|1000|1001
|
||||
| flow/up/down | C |1000|1000|0001|0011|0001|0100|1001
|
||||
| up/down off | C |1000|1000|0001|0011|0001|0101|1010
|
||||
| flow/left/right| C |1000|1000|0001|0011|0001|0110|1011
|
||||
| left/right off | C |1000|1000|0001|0011|0001|0111|1100
|
||||
| Air clean | C |1000|1000|1100|0000|0000|0000|1100
|
||||
| left/right off | C |1000|1000|0001|0011|0001|0111|1100
|
||||
|----------------|---|----|----|----|----|----|----|----
|
||||
| Air clean | C |1000|1000|1100|0000|0000|0000|1100
|
||||
|----------------|---|----|----|----|----|----|----|----
|
||||
| off | C |1000|1000|1100|0000|0000|0101|0001
|
||||
|
||||
|
||||
|
||||
* remote / with heating
|
||||
* converted from raw code at https://github.com/chaeplin/RaspAC/blob/master/lircd.conf
|
||||
* converted using raw code at https://github.com/chaeplin/RaspAC/blob/master/lircd.conf
|
||||
|
||||
| status |(0)| (1)| (2)| (3)| (4)| (5)| (6)| (7)
|
||||
|----------------|---|----|----|----|----|----|----|----
|
||||
| on | C |1000|1000|0000|0000|1011|0010|1101
|
||||
| of | C |1000|1000|1100|0000|0000|0101|0001
|
||||
|----------------|---|----|----|----|----|----|----|----
|
||||
| 64 | C |1000|1000|0000|0000|0011|0100|0111
|
||||
| 66 | C |1000|1000|0000|0000|0100|0100|1000
|
||||
| 68 | C |1000|1000|0000|0000|0101|0100|1001
|
||||
| 70 | C |1000|1000|0000|0000|0110|0100|1010
|
||||
| 72 | C |1000|1000|0000|0000|0111|0100|1011
|
||||
| 74 | C |1000|1000|0000|0000|1000|0100|1100
|
||||
| 76 | C |1000|1000|0000|0000|1010|0100|1110
|
||||
| 78 | C |1000|1000|0000|0000|1011|0100|1111
|
||||
| 80 | C |1000|1000|0000|0000|1100|0100|0000
|
||||
| 82 | C |1000|1000|0000|0000|1101|0100|0001
|
||||
| 84 | C |1000|1000|0000|0000|1110|0100|0010
|
||||
| 86 | C |1000|1000|0000|0000|1111|0100|0011
|
||||
| off | C |1000|1000|1100|0000|0000|0101|0001
|
||||
|----------------|---|----|----|----|----|----|----|----
|
||||
| 64 / 18 | C |1000|1000|0000|0000|0011|0100|0111
|
||||
| 66 / 19 | C |1000|1000|0000|0000|0100|0100|1000
|
||||
| 68 / 20 | C |1000|1000|0000|0000|0101|0100|1001
|
||||
| 70 / 21 | C |1000|1000|0000|0000|0110|0100|1010
|
||||
| 72 / 22 | C |1000|1000|0000|0000|0111|0100|1011
|
||||
| 74 / 23 | C |1000|1000|0000|0000|1000|0100|1100
|
||||
| 76 / 25 | C |1000|1000|0000|0000|1010|0100|1110
|
||||
| 78 / 26 | C |1000|1000|0000|0000|1011|0100|1111
|
||||
| 80 / 27 | C |1000|1000|0000|0000|1100|0100|0000
|
||||
| 82 / 28 | C |1000|1000|0000|0000|1101|0100|0001
|
||||
| 84 / 29 | C |1000|1000|0000|0000|1110|0100|0010
|
||||
| 86 / 20 | C |1000|1000|0000|0000|1111|0100|0011
|
||||
|----------------|---|----|----|----|----|----|----|----
|
||||
| heat64 | H |1000|1000|0000|0100|0011|0100|1011
|
||||
| heat66 | H |1000|1000|0000|0100|0100|0100|1100
|
||||
| heat68 | H |1000|1000|0000|0100|0101|0100|1101
|
||||
|
||||
Reference in New Issue
Block a user